| |
|---|---|
| Length / Width / Height | 2020 mm / 700 mm / 1075 mm |
| Wheel base | 1300 mm |
| Ground clearance | 160 mm |
| Kerb weight | 131 kg |
| Fuel tank capacity | 11 Ltrs |
Engine Details | |
| Type | Single cylinder, liquid-cooled, DOHC, 4-Stroke, 4-Valve |
| Displacement | 147.3 cc |
| Max net power | 18.90 Bhp @ 10,500 rpm |
| Max net torque | 14 NM @ 9000 rpm |
| Bore | 62.0 mm |
| Starting method | Electric-Kick |
| Fuel System | Fuel Injection |
Transmission Details | |
| Gear type | Manual |
| Number Of Speed Gears | 6 Speed |
Tyres & brakes | |
| Tyre Size (Front) | 90/80-17 |
| Tyre Size (Rear) | 130/70-17 |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Brakes Front | Disc |
| Brakes Rear | Disc |
Frame & Suspension | |
| Chassis Type | Diamond |
| Suspension-Front | Telescopic Forks |
| Suspension-Rear | Mono Shock |
Electricals | |
| Battery Type | MF |
| Head Lamp | LED |
Body Dimensions
0 Comments